69 484 kmAutomata12/2020Elektromos/dízel235 kW (320 LE)
121 835 kmAutomata06/2016Dízel190 kW (258 LE)
301 660 kmAutomata01/2016Dízel190 kW (258 LE)
74 821 kmAutomata02/2022Elektromos/dízel143 kW (194 LE)
126 000 kmAutomata09/2021Elektromos/dízel235 kW (320 LE)
214 800 kmAutomata12/2016Dízel190 kW (258 LE)
108 000 kmAutomata01/2016Dízel227 kW (309 LE)
100 000 kmAutomata09/2021Elektromos/dízel143 kW (194 LE)
82 450 kmAutomata03/2022Elektromos/benzin245 kW (333 LE)
183 270 kmAutomata09/2015Dízel190 kW (258 LE)
159 999 kmAutomata03/2021Elektromos/dízel243 kW (330 LE)
28 851 kmAutomata09/2021Elektromos/dízel143 kW (194 LE)
46 876 kmFélautomata03/2021Elektromos/dízel143 kW (194 LE)
51 219 kmAutomata06/2022Elektromos/benzin245 kW (333 LE)
42 526 kmAutomata10/2022Elektromos/dízel235 kW (320 LE)
88 000 kmAutomata09/2020Dízel200 kW (272 LE)
165 000 kmFélautomata02/2017Dízel190 kW (258 LE)
32 212 kmAutomata07/2018Dízel190 kW (258 LE)
46 811 kmAutomata02/2021Elektromos/benzin155 kW (211 LE)
82 500 kmAutomata12/2020Elektromos/dízel143 kW (194 LE)
{"seg":"offroad,suv","vat":"0","rnd":"17","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20920","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}